Policy Type
| Item | Amount |
|---|---|
| Audiobook Disc | $10.00 |
| Barcodes/Labels | $1.00 |
| Boardgame Piece | $1.00 |
| Book on CD Case | $7.50 |
| CD/DVD Case | $1.50 |
| CD/DVD Insert/Cover | $1.50 |
| Lost/Damaged | Item Cost + $5.00 Processing Fee |
| Dirty Pan | $5.00 Service Fee |
| Fee-based Card | $15.00/quarter or $60.00/year |
| Youth Kit Bag | $9.25 |
| WhaZoodle Sticker | $1.00 |
| WhaZoodle Case | $16.00 |
| Playaway Battery Cover | $1.00 |
| Playaway Case | $8.00 |
| Homebound Bag | $10.00 |
| ILL Book Wrap | $0.50 |
| Plastic Book Jacket | $2.00 |
| Replacement Card | $2.00 |
| Processing Fee ("Long Overdue") | $5.00 |
| RFID Tag | $1.00 |
| Unclaimed ILL | $2.00 |
| Filament 3D Printing | $0.10/gram (max print time 6 hrs.) |
| Resin 3D Printing | $2.00 base price + $0.25/mL (max print time 6 hrs.) |
| Lamination | $0.50/linear foot (minimum charge of $1.00) |
| Large Format Printing | $0.75/linear foot |
| Headphones | $1.00 |
| Flash Drive | $3.00 |
| Blank CD | $0.50 |
| Blank DVD | $1.00 |
| Sublimation Printing | $1.00/sheet |
| For-Profit Meeting Room Usage | $30 under 3 hours |
| $45 between 3-5 hours | |
| $75 over 5 hours | |
| Black and White Printing | $0.10/page |
| Color Printing | $0.50/page |
| Faxing | $1.00/page (Increments of 20 pages cap at $5.00) |